| Management number | 215769679 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215769679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sour power in every bite. These fruity snacks bring the zing with fun flavors like Sour Lemonade, Strawberry, Watermelon, Mango, and Mixed Berry.
| UPC | 613008765026 |
|---|---|
| Size | 0.9 oz (100 count) |
| Color | Sour Lemonade |
| Flavor | Sour Lemonade |
| Cuisine | North American |
| Diet Type | Gluten Free |
| Item Form | Pieces, gummies |
| Specialty | Fat Free, Gluten Free, No Artificial Colors, No Artificial Flavors, No Preservatives |
| Brand Name | AriZona |
| Unit Count | 90.0 Ounce |
| Item Weight | 7.86 Pounds |
| Manufacturer | AriZona |
| Container Type | bag |
| Number of Pieces | 10 |
| Item Package Weight | 3.59 Kilograms |
| Allergen Information | Fat-Free, Gluten Free, Preservative-Free |
| Age Range Description | All Ages |
| Global Trade Identification Number | 00613008765026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form