| Management number | 216058639 | Release Date | 2026/04/19 | List Price | $80.00 | Model Number | 216058639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 634562383860 |
|---|---|
| Size | 3 seat sofa |
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Modern |
| Room Type | Patio |
| Sofa Type | Standard |
| Brand Name | EortheX outdoor fancy |
| Item Depth | 27.2 inches |
| Seat Depth | 23.6 inches |
| Style Name | Modern |
| Item Weight | 54 Pounds |
| Orientation | modular |
| Seat Height | 13.8 Inches |
| Manufacturer | EortheX outdoor fancy |
| Fill Material | Foam |
| Material Type | Metal |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 27.2 x 71.2 x 27.6 inches |
| Number of Pieces | 1 |
| Seating Capacity | 3.0 |
| Material Features | Water Resistant |
| Required Assembly | Yes |
| Seat Fill Material | Fiber Wrapped Foam |
| Additional Features | Weather Resistant |
| Included Components | Install Tools |
| Seat Interior Width | 65 Inches |
| Indoor Outdoor Usage | Outdoor |
| Seat Cushion Quantity | 3 |
| Back Cushion Thickness | 4.3 Inches |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Breathable Outdoor Fabric |
| Seat Back Fill Material | Cotton |
| Weight Capacity Maximum | 600 Pounds |
| Furniture Wall Clearance | 3 Inches |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 27.2"D x 71.2"W x 27.6"H |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 13.7 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | outdoor |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form