| Management number | 217267287 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217267287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857864008044 |
|---|---|
| Item Form | Cream |
| Skin Type | Normal |
| Brand Name | Sia Botanics |
| Model Name | Rescue Face Cream |
| Scent Name | 100% Natural Aroma |
| Unit Count | 2.3 Ounce |
| Item Volume | 2.3 Fluid Ounces |
| Manufacturer | SIA BOTANICS |
| Model Number | SIA804 |
| Item Dimensions | 2.44 x 2.44 x 2.43 inches |
| Number of Items | 1 |
| Product Benefits | Rejuvenating |
| Material Features | Organic |
| Active Ingredients | Prickly Pear Cactus, Aloe Vera, Green Tea Extract, vitamin_e |
| Country as Labeled | United States |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | SIA804 |
| Recommended Uses For Product | Redness, Wrinkles |
| Other Special Features of the Product | Antioxidant, Non Toxic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form