| Management number | 218067045 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 218067045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Yellow Edging |
| Fit Type | One Size |
| Material | Cotton |
| Brand Name | SATINIOR |
| Unit Count | 36.00 Count |
| Item Weight | 3.33 Pounds |
| Part Number | SH-061017B28 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Elastic |
| Is Supported | No |
| Style Number | SH-061017B28 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Item Dimensions | 13.78 x 8.66 x 4.92 inches |
| Hand Orientation | Ambidextrous |
| Material Features | wear-resistant, non-slip, launderable, reusable |
| Glove Construction | Knit |
| Material Type Free | alcohol_free, vinyl_free, silicone_free |
| Glove Liner Material | Cotton/Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Construction |
| Other Special Features of the Product | Elastic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form